Upcoming Rides
| Name | Date | Time | Leaders | Level | Distance | Spots Remaining | |
|---|---|---|---|---|---|---|---|
| New Haven>NYC | Sat, Jun 6 | 05:15 AM | Steve Vaccaro | B /20 | 125 Miles | 4 of 8 | |
| Scout Ride - Covered Bridges, Parks,... | Sat, Jun 6 | 07:00 AM | Bob Gilbert | B /16 | 72 Miles | 8 of 8 | |
| Home by Noon - Piermont Rtn | Sat, Jun 6 | 07:00 AM | Stuart Robinson | B /17 | 52 Miles | 12 of 12 | |
| Armonk, White Plains start &... | Sat, Jun 6 | 07:00 AM |
Anin Luo Tony Robinson |
B /19 | 55.5 Miles | 8 of 8 | |
| NYCC Weekly Fast Club Ride | Sat, Jun 6 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Summer Dirt Series: Intro to Dirt and... | Sat, Jun 6 | 09:00 AM |
Yuji Horimoto Brian Sullivan Sharon Shachar |
A /18 | 45 Miles | Unlimited | |
| Summer Dirt Series: Intro to Dirt and... | Sat, Jun 6 | 09:00 AM |
Yuji Horimoto Brian Sullivan Sharon Shachar |
C /15 | 45 Miles | Unlimited | |
| Summer Dirt Series: Intro to Dirt and... | Sat, Jun 6 | 09:00 AM |
Yuji Horimoto Brian Sullivan Sharon Shachar |
B /17 | 45 Miles | Unlimited | |
| Upper B Speeds Newcomers' Ride to... | Sun, Jun 7 | 08:00 AM | Steve Vaccaro | B /18/19/20 | 56 Miles | Unlimited | |
| Newcomers Ride: All C Speeds | Sun, Jun 7 | 09:00 AM |
Jim Zisfein Marc Simkin Linda Wintner Jim Finder Jacqueline Gikow David Sabbarese Cynthia Gillham Iliana Cantu Frank Eng Ness Rahmey |
C /12, 13, and 14 | 40 Miles | 24 of 50 | |
| Tuesday B Paceline(s) in Prospect Park... | Tue, Jun 9 | 06:30 AM |
Tank Tan Maddie Field |
B /17+ | 17+ Miles | 12 of 12 | |
| MID-WEEK SHUFFLE | Wed, Jun 10 | 05:40 AM | Natan Elman | A /yes | 24+ Miles | Unlimited | |
| Not Quite Your MID-WEEK SHUFFLE (tm) | Wed, Jun 10 | 05:40 AM | Anna Taruschio | A /20 | 18-24 Miles | Unlimited | |
| Women’s Wednesday | Wed, Jun 10 | 06:50 AM | Katherine Powers | B /18.5 | 18 Miles | Unlimited | |
| TGIF Endurance | Fri, Jun 12 | 05:55 AM |
Natan Elman Anna Taruschio |
A /19 | 18 Miles | Unlimited | |
| NYCC Does the Revolutonary Ramble | Sat, Jun 13 | 07:00 AM | Steve Vaccaro | B /20 | 100 Miles | Unlimited | |
| Home by Noon - Nyack Rtn | Sat, Jun 13 | 07:00 AM | Stuart Robinson | B /17 | 60 Miles | 12 of 12 | |
| NYCC Weekly Fast Club Ride | Sat, Jun 13 | 07:20 AM | Race Team | A /21 + 23+ | 45 + 50 Miles | Unlimited | |
| Stateline Lookout | Sat, Jun 13 | 10:00 AM | David Moses | C /13 | 32 Miles | 8 of 8 | |
| C14-STS #8 - Elmsford | Sat, Jun 13 | 10:15 AM |
Jim Zisfein Neile Weissman |
C /14 | 50 Miles | 10 of 10 |
Ride Classifications
Ride Classifications Rides are classified according to level and cruising speed:
A = Fast, with paceline skills required B = Moderate C = Gentle (a good introduction to the Club) A number following a letter indicates the target cruising speed on flat roads, e.g., B15 = B level/15 mph cruising speed. To evaluate your cruising speed, see our Self-Test Table.


